Regular truck VOLVO FL 210+PK 7001 K - 6340 Km's
VOLVO 4x2
Reference
E61475
Kilometres
6355
Registration
31 May. 2021
M.M.A. kg
11990
Drive
4x2
HP
210
General Information
| Reference | E61475 |
|---|---|
| Make | VOLVO |
| Type | FL 210+PK 7001 K - 6340 Km's |
| Registration | 31 May. 2021 |
| Kilometres | 6355 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 11990 |
| Width | 2550 |
| Length | 7700 |
| Height | 3500 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | ZF |
| Euronorm | Euro 6 |
| HP | 210 |
| KW | 154 |
| Make engine | VOLVO |
Cabin
| Vehicle type | OPENLAADB |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Refrigerator | Yes |
| Type of cabin | VOLVO_FLSHORT |
Bodywork
| Type of coach-work | Open container |
|---|---|
| Make crane | PALFINGER |
| Type | PK 7001 K |
| Ton/m | 7 |
| Length | 4500 |
| Width | 2340 |
| Height | 2190 |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 4.1 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 26%-50% | 26%-50% |
| Condition right tires | 26%-50% | 26%-50% |
| Size of tires on the axle | 265/70R19,5 | 265/70R19,5 |
| Suspension | Leaf | Air |

Crane
| 0 | 1 | 2 | |
| m | 3 | 5 | 7 |
| kg | 1800 | 1220 | 870 |
