Regular truck VOLVO FL 240 (16 t.)
VOLVO 4x2
Reference
E65899
Kilometres
294538
Registration
09 Aug. 2012
M.M.A. kg
16000
Drive
4x2
HP
240
General Information
| Reference | E65899 |
|---|---|
| Make | VOLVO |
| Type | FL 240 (16 t.) |
| Registration | 09 Aug. 2012 |
| Kilometres | 294538 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 16000 |
| Width | 2550 |
| Length | 8500 |
| Height | 3400 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Make gear-box | Volvo |
| Euronorm | Euro 5 |
| HP | 240 |
| KW | 176 |
| Make engine | VOLVO |
Cabin
| Vehicle type | GESLLAADB |
|---|---|
| Airco | Yes |
| Top spoiler | Yes |
| Electric windows | Yes |
| Type of cabin | VOLVO_FLSHORT |
Bodywork
| Type of coach-work | Closed container |
|---|---|
| Make | ALUVAN |
| Length | 6180 |
| Height | 2440 |
| Width | 2440 |
| type of material | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 4.75 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 51%-75% | 51%-75% |
| Condition right tires | 51%-75% | 51%-75% |
| Size of tires on the axle | 285/70R19.5 | 285/70R19.5 |
| Suspension | Leaf | Air |

