Regular truck VOLVO FLH 290 +CARRIER+DHOLLANDIA
VOLVO 4x2
Reference
E65383
Kilometres
798518
Registration
22 Nov. 2013
M.M.A. kg
17990
Drive
4x2
HP
290
General Information
| Reference | E65383 |
|---|---|
| Make | VOLVO |
| Type | FLH 290 +CARRIER+DHOLLANDIA |
| Registration | 22 Nov. 2013 |
| Kilometres | 798518 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 17990 |
| Width | 2600 |
| Length | 9950 |
| Height | 3750 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Euronorm | Euro 5 |
| HP | 290 |
| KW | 213 |
Cabin
| Vehicle type | KOELW |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Type of cabin | VOLVO_FLSHORT |
Bodywork
| Type of coach-work | Refrigirated truck |
|---|---|
| Make | LAMBERET |
| Type | Hb-5t8-2b |
| Length | 7560 |
| Width | 2480 |
| Height | 2450 |
| Make | CARRIER |
| Type cooling group | Supra750 |
| Drive cooling group | Gasoil |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 5.95 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 76%-100% | 76%-100% |
| Condition right tires | 76%-100% | 76%-100% |
| Size of tires on the axle | 315/70r22,5 | 315/70r22,5 |
| Suspension | Leaf | Air |

