Regular truck VOLVO FM 330
VOLVO 4x2
Reference
E64821
Kilometres
926041
Registration
09 Dec. 2013
M.M.A. kg
19000
Drive
4x2
HP
330
General Information
| Reference | E64821 |
|---|---|
| Make | VOLVO |
| Type | FM 330 |
| Registration | 09 Dec. 2013 |
| Kilometres | 926041 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 19000 |
| Width | 2500 |
| Length | 10000 |
| Height | 3400 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Euronorm | Euro 5 |
| HP | 330 |
| KW | 243 |
Cabin
| Vehicle type | WISSELSYST |
|---|---|
| Airco | Yes |
| Top spoiler | Yes |
| Electric windows | Yes |
| Type of cabin | VOLVO_FMDAYCAB |
Bodywork
| Type of coach-work | Change system |
|---|
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 5.6 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 0%-25% | 51%-75% |
| Condition right tires | 0%-25% | 51%-75% |
| Size of tires on the axle | 315/70R22,5 | 315/70R22,5 |
| Suspension | Air | Air |

