Tractor VOLVO FMX 420+HYDR
VOLVO 4x2
Reference
E65672
Kilometres
779321
Registration
15 Dec. 2010
M.M.A. kg
19000
Drive
4x2
HP
420
General Information
| Reference | E65672 |
|---|---|
| Make | VOLVO |
| Type | FMX 420+HYDR |
| Registration | 15 Dec. 2010 |
| Kilometres | 779321 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 19000 |
| Width | 2500 |
| Length | 5950 |
| Height | 3050 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | Volvo |
| Euronorm | Euro 5 |
| HP | 420 |
| KW | 309 |
| Engine construction | 6L |
| Make engine | VOLVO |
Cabin
| Airco | Yes |
|---|---|
| Electric windows | Yes |
| Bunk | Yes |
Bodywork
| Type of coach-work |
|---|
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 3.5 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 26%-50% | 26%-50% |
| Condition right tires | 0%-25% | 0%-25% |
| Size of tires on the axle | 315/80R22.5 | 315/80R22.5 |
| Suspension | Leaf | Air |

