Regular truck DAF CF85.460 - PK 16001
DAF 6x4
Reference
E52659
Kilometres
306522
Registration
15 Feb. 2010
M.M.A. kg
26000
Drive
6x4
HP
460
Sold!
General Information
| Reference | E52659 |
|---|---|
| Make | DAF |
| Type | CF85.460 - PK 16001 |
| Registration | 15 Feb. 2010 |
| Kilometres | 306522 |
| Drive | 6x4 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2500 |
| Length | 8600 |
| Height | 3950 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 16 |
| Make gear-box | ZF |
| Intarder | No |
| Euronorm | Euro 5 |
| HP | 460 |
| KW | 338 |
| Engine construction | 6L |
| Make engine | DAF |
Cabin
| Airco | Yes |
|---|---|
| Electric windows | Yes |
Bodywork
| Type of coach-work | Container system |
|---|---|
| Make | PALIFT |
| Type of container system | Hook |
| Length system | 4150 |
| Make crane | PALFINGER |
| Type | PK 16001 K |
| Ton/m | 16 |
| Rotator | True |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 4.3 m between 1 and 2 | 1.4 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 4 |
| Condition left tires | 51%-75% | 76%-100% | 76%-100% |
| Condition right tires | 51%-75% | 76%-100% | 76%-100% |
| Size of tires on the axle | 315/80r22.5 | 315/80r22.5 | 315/80r22.5 |
| Suspension | Leaf | Leaf | Leaf |

Crane
| 0 | 1 | 2 | 3 | |
| m | 4 | 5.9 | 7.8 | 9.8 |
| kg | 3900 | 2550 | 1900 | 1500 |
