Regular truck DAF LF 250 - EFFER 145
DAF 4x2
Reference
E62524
Kilometres
317351
Registration
28 May. 2015
M.M.A. kg
19000
Drive
4x2
HP
250
General Information
| Reference | E62524 |
|---|---|
| Make | DAF |
| Type | LF 250 - EFFER 145 |
| Registration | 28 May. 2015 |
| Kilometres | 317351 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 19000 |
| Width | 2550 |
| Length | 8600 |
| Height | 3550 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 6 |
| Make gear-box | ZF |
| Euronorm | Euro 6 |
| HP | 250 |
| KW | 184 |
| Engine construction | 6L |
| Make engine | DAF |
Cabin
| Vehicle type | KIPPER |
|---|---|
| Electric windows | Yes |
Bodywork
| Type of coach-work | Tipper |
|---|---|
| Make | WAF |
| Length | 5100 |
| Width | 2440 |
| Height | 800 |
| Type of tipper | Back Tipper |
| Sidedoor | True |
| Rear door tipper | 1 |
| Material | option_STAAL |
| Type of Cylinders | Lower pistonpiston |
| Make crane | EFFER |
| Type | 145/2S |
| Ton/m | 14 |
| Rotator | True |
| Material side boards | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 5.3 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 26%-50% | 0%-25% |
| Condition right tires | 51%-75% | 0%-25% |
| Size of tires on the axle | 315/80r22.5 | 315/80r22.5 |
| Suspension | Leaf | Air |

Crane
| 0 | 1 | 2 | |
| m | 4.56 | 6.47 | 8.39 |
| kg | 2790 | 1930 | 1470 |
