Regular truck MERCEDES ACTROS 2636 K - PK 16502
MERCEDES 6x4
Reference
E65277
Kilometres
127507
Registration
18 Dec. 2007
M.M.A. kg
26000
Drive
6x4
HP
360
General Information
| Reference | E65277 |
|---|---|
| Make | MERCEDES |
| Type | ACTROS 2636 K - PK 16502 |
| Registration | 18 Dec. 2007 |
| Kilometres | 127507 |
| Drive | 6x4 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2550 |
| Length | 8600 |
| Height | 3650 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | Mercedes |
| Euronorm | Euro 5 |
| HP | 360 |
| KW | 265 |
| Engine construction | 6V |
| Make engine | MERCEDES |
Cabin
| Vehicle type | KIPPER |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Type of cabin | MB_ACTROSS |
Bodywork
| Type of coach-work | Tipper |
|---|---|
| Make | ALUMAC |
| Length | 4880 |
| Width | 2380 |
| Height | 700 |
| Type of tipper | Back Tipper |
| Rear door tipper | 1 |
| Material | option_STAAL |
| Make crane | PALFINGER |
| Type | PK 16 502 |
| Ton/m | 16 |
| Rotator | True |
| Material side boards | Steel |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 3.9 m between 1 and 2 | 1.4 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 4 |
| Condition left tires | 26%-50% | 26%-50% | 0%-25% |
| Condition right tires | 26%-50% | 26%-50% | 0%-25% |
| Size of tires on the axle | 315/80r22,5 | 315/80r22,5 | 315/80r22,5 |
| Suspension | Leaf | Leaf | Leaf |

Crane
| 0 | 1 | 2 | |
| m | 4.3 | 5.9 | 7.9 |
| kg | 3490 | 2470 | 1840 |
