Regular truck MAN TGS 35.440 BL 8x4-4
MAN 8x4
Reference
E63079
Kilometres
324162
Registration
15 Jul. 2015
M.M.A. kg
32000
Drive
8x4
HP
440
General Information
| Reference | E63079 |
|---|---|
| Make | MAN |
| Type | TGS 35.440 BL 8x4-4 |
| Registration | 15 Jul. 2015 |
| Kilometres | 324162 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 32000 |
| Width | 2600 |
| Length | 9400 |
| Height | 3400 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 16 |
| Make gear-box | ZF |
| Type | 16S-222 DD |
| Euronorm | Euro 6 |
| HP | 440 |
| KW | 324 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Vehicle type | KIPPER |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Navigation | Yes |
Bodywork
| Type of coach-work | Tipper |
|---|---|
| Make | HYVA |
| Length | 6500 |
| Width | 2420 |
| Height | 805 |
| Type of tipper | Back Tipper |
| Sidedoor | True |
| Rear door tipper | 1 |
| Material | option_STAAL |
| Type of Cylinders | Front piston |
| Material side boards | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 3.6 m between 1 and 2 | 1.35 m between 2 and 3 | 1.45 m between 3 and 4 | |
| Amount of tires | 2 | 4 | 4 | 2 |
| Condition left tires | 26%-50% | 0%-25% | 0%-25% | 51%-75% |
| Condition right tires | 51%-75% | 0%-25% | 0%-25% | 26%-50% |
| Size of tires on the axle | 385/65r22.5 | 315/80r22.5 | 315/80r22.5 | 385/65r22.5 |
| Suspension | Leaf | Air | Air | Air |

