Regular truck MAN TGS 35.440 BL - PK 33002/4xhydr.
MAN 8x4
Reference
E64816
Kilometres
136518
Registration
11 Sep. 2014
M.M.A. kg
32000
Drive
8x4
HP
440
General Information
| Reference | E64816 |
|---|---|
| Make | MAN |
| Type | TGS 35.440 BL - PK 33002/4xhydr. |
| Registration | 11 Sep. 2014 |
| Kilometres | 136518 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 32000 |
| Width | 2550 |
| Length | 9570 |
| Height | 3600 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 16 |
| Make gear-box | ZF |
| Type | ZF 16S |
| Euronorm | Euro 6 |
| HP | 440 |
| KW | 324 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Vehicle type | CONTAINERSYST |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
Bodywork
| Type of coach-work | Container system |
|---|---|
| Make | PALFINGER |
| Type of container system | Hook |
| Length system | 5300 |
| Make crane | PALFINGER |
| Type | PK 33002 EH |
| Ton/m | 33 |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 3.6 m between 1 and 2 | 1.36 m between 2 and 3 | 1.45 m between 3 and 4 | |
| Amount of tires | 2 | 4 | 4 | 2 |
| Condition left tires | 51%-75% | 76%-100% | 76%-100% | 26%-50% |
| Condition right tires | 51%-75% | 76%-100% | 76%-100% | 26%-50% |
| Size of tires on the axle | 385/55R22,5 | 315/70R22,5 | 315/70R22,5 | 385/55R22,5 |
| Suspension | Leaf | Air | Air | Air |

Crane
| 0 | 1 | 2 | 3 | 4 | |
| m | 4 | 6 | 8 | 10 | 12 |
| kg | 6800 | 4550 | 3400 | 2650 | 2150 |
