Tractor MERCEDES AROCS 2553 BLS -6x4H
MERCEDES 6x4
Reference
E65919
Kilometres
163257
Registration
31 Aug. 2020
M.M.A. kg
26000
Drive
6x4
HP
530
General Information
| Reference | E65919 |
|---|---|
| Make | MERCEDES |
| Type | AROCS 2553 BLS -6x4H |
| Registration | 31 Aug. 2020 |
| Kilometres | 163257 |
| Drive | 6x4 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2500 |
| Length | 7430 |
| Height | 3900 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | Mercedes |
| Intarder | Yes |
| Euronorm | Euro 6 |
| HP | 530 |
| KW | 390 |
Cabin
| Airco | Yes |
|---|---|
| Electric windows | Yes |
| Refrigerator | Yes |
| Bunk | Yes |
Bodywork
| Type of coach-work |
|---|
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 3.5 m between 1 and 2 | 1.32 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 4 |
| Condition left tires | 0%-25% | 76%-100% | 51%-75% |
| Condition right tires | 0%-25% | 76%-100% | 51%-75% |
| Size of tires on the axle | 315/80R22,5 | 315/80R22,5 | 315/80R22,5 |
| Suspension | Leaf | Air | Air |

