Regular truck MERCEDES AROCS 4543 K - PK 26002 EH/5xhydr.
MERCEDES 8x4
Reference
E65845
Kilometres
403339
Registration
06 Oct. 2017
M.M.A. kg
32000
Drive
8x4
HP
430
General Information
| Reference | E65845 |
|---|---|
| Make | MERCEDES |
| Type | AROCS 4543 K - PK 26002 EH/5xhydr. |
| Registration | 06 Oct. 2017 |
| Kilometres | 403339 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 32000 |
| Width | 2600 |
| Length | 10500 |
| Height | 3750 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | Mercedes |
| Euronorm | Euro 6 |
| HP | 430 |
| KW | 316 |
| Engine construction | 6L |
| Make engine | MERCEDES |
Cabin
| Vehicle type | KIPPER |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Navigation | Yes |
Bodywork
| Type of coach-work | Tipper |
|---|---|
| Length | 6300 |
| Width | 2450 |
| Height | 995 |
| Type of tipper | Back Tipper |
| Sidedoor | True |
| Rear door tipper | 1 |
| Material | option_ALUMINIUM |
| Type of Cylinders | Front piston |
| Make crane | PALFINGER |
| Type | PK 26002-EH |
| Ton/m | 26 |
| Rotator | True |
| Material side boards | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 1.75 m between 1 and 2 | 3.7 m between 2 and 3 | 1.34 m between 3 and 4 | |
| Amount of tires | 2 | 2 | 4 | 4 |
| Condition left tires | 51%-75% | 51%-75% | 51%-75% | 51%-75% |
| Condition right tires | 51%-75% | 51%-75% | 51%-75% | 51%-75% |
| Size of tires on the axle | 385/65R22.5 | 385/65R22.5 | 315/80R22.5 | 315/80R22.5 |
| Suspension | Leaf | Leaf | Leaf | Leaf |

Crane
| 0 | 1 | 2 | 3 | 4 | 5 | |
| m | 4.2 | 6.1 | 8 | 10 | 12.1 | 14.2 |
| kg | 5200 | 3450 | 2500 | 1900 | 1540 | 1300 |
