Regular truck MERCEDES AXOR 1829-MP3+ CARRIER
MERCEDES 4x2
Reference
E62952
Kilometres
446708
Registration
20 Mar. 2013
M.M.A. kg
19000
Drive
4x2
HP
290
General Information
| Reference | E62952 |
|---|---|
| Make | MERCEDES |
| Type | AXOR 1829-MP3+ CARRIER |
| Registration | 20 Mar. 2013 |
| Kilometres | 446708 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 19000 |
| Width | 2600 |
| Length | 11200 |
| Height | 3650 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 8 |
| Make gear-box | Mercedes |
| Euronorm | Euro 5 |
| HP | 290 |
| KW | 213 |
Cabin
| Vehicle type | KOELW |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Type of cabin | MB_AXORCS |
Bodywork
| Type of coach-work | Refrigirated truck |
|---|---|
| Length | 8670 |
| Width | 2460 |
| Height | 2040 |
| Make | CARRIER |
| Drive cooling group | Gasoil + Electric |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 6 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 26%-50% | 26%-50% |
| Condition right tires | 26%-50% | 26%-50% |
| Size of tires on the axle | 315/70R22,5 | 315/70R22,5 |
| Suspension | Leaf | Air |

