Regular truck RENAULT D10 210 DXI +CARRIER SUPRA 750+DHOLLANDIA
RENAULT 4x2
Reference
E65980
Kilometres
399824
Registration
29 Jan. 2018
M.M.A. kg
11600
Drive
4x2
HP
210
General Information
| Reference | E65980 |
|---|---|
| Make | RENAULT |
| Type | D10 210 DXI +CARRIER SUPRA 750+DHOLLANDIA |
| Registration | 29 Jan. 2018 |
| Kilometres | 399824 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 11600 |
| Width | 2600 |
| Length | 8300 |
| Height | 3500 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Euronorm | Euro 6 |
| HP | 210 |
| KW | 154 |
Cabin
| Vehicle type | KOELW |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Type of cabin | RENAULT_PDShort |
Bodywork
| Type of coach-work | Refrigirated truck |
|---|---|
| Make | LAMBERET |
| Length | 5880 |
| Width | 2470 |
| Height | 2250 |
| Make | CARRIER |
| Type cooling group | Supra 750 |
| Drive cooling group | Gasoil + Electric |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 4.2 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 0%-25% | 26%-50% |
| Condition right tires | 0%-25% | 26%-50% |
| Size of tires on the axle | 235/75R17,5 | 235/75R17,5 |
| Suspension | Leaf | Leaf |

