Regular truck RENAULT LANDER 380 DXI + PALFINGER 16T/m+3EXT+ROTA+RADIO
RENAULT 6x2
Reference
E65973
Kilometres
354267
Registration
04 Apr. 2014
M.M.A. kg
26000
Drive
6x2
HP
380
General Information
| Reference | E65973 |
|---|---|
| Make | RENAULT |
| Type | LANDER 380 DXI + PALFINGER 16T/m+3EXT+ROTA+RADIO |
| Registration | 04 Apr. 2014 |
| Kilometres | 354267 |
| Drive | 6x2 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2550 |
| Length | 9050 |
| Height | 3500 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Euronorm | Euro 5 |
| HP | 380 |
| KW | 279 |
| Engine construction | 6L |
| Make engine | RENAULT |
Cabin
| Vehicle type | KIPPER |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
Bodywork
| Type of coach-work | Tipper |
|---|---|
| Length | 5450 |
| Width | 2490 |
| Height | 600 |
| Type of tipper | Back Tipper |
| Sidedoor | True |
| Rear door tipper | 1 |
| Material | option_STAAL |
| Type of Cylinders | Lower pistonpiston |
| Make crane | PALFINGER |
| Type | PK 16001-K |
| Ton/m | 16 |
| Rotator | True |
| Material side boards | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 4.3 m between 1 and 2 | 1.36 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 2 |
| Condition left tires | 26%-50% | 26%-50% | 26%-50% |
| Condition right tires | 26%-50% | 26%-50% | 26%-50% |
| Size of tires on the axle | 315/80R22.5 | 315/80R22.5 | 315/80R22.5 |
| Suspension | Leaf | Air | Air |

Crane
| 0 | 1 | 2 | 3 | |
| m | 4 | 6 | 8 | 10 |
| kg | 3900 | 2550 | 1900 | 1500 |
