Regular truck RENAULT MIDLUM 220.12 DXI 4x2
RENAULT 4x2
Reference
E65794
Kilometres
176116
Registration
26 Mar. 2009
M.M.A. kg
12000
Drive
4x2
HP
220
General Information
| Reference | E65794 |
|---|---|
| Make | RENAULT |
| Type | MIDLUM 220.12 DXI 4x2 |
| Registration | 26 Mar. 2009 |
| Kilometres | 176116 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 12000 |
| Width | 2550 |
| Length | 7300 |
| Height | 2850 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 6 |
| Euronorm | Euro 4 |
| HP | 220 |
| KW | 162 |
| Engine construction | 6L |
| Make engine | RENAULT |
Cabin
| Vehicle type | KIPPER |
|---|---|
| Electric windows | Yes |
| Type of cabin | RENAULT_MShort |
Bodywork
| Type of coach-work | Tipper |
|---|---|
| Make | WAF |
| Length | 4700 |
| Width | 2400 |
| Height | 800 |
| Type of tipper | Back Tipper |
| Sidedoor | True |
| Rear door tipper | 1 |
| Material | option_STAAL |
| Type of Cylinders | Lower pistonpiston |
| Material side boards | Steel |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 4.1 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 26%-50% | 26%-50% |
| Condition right tires | 26%-50% | 26%-50% |
| Size of tires on the axle | 245/70r17,5 | 245/70r17,5 |
| Suspension | Leaf | Leaf |

