Regular truck RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA
RENAULT 4x2
Reference
E65502
Kilometres
490428
Registration
08 Jan. 2014
M.M.A. kg
16000
Drive
4x2
HP
220
General Information
| Reference | E65502 |
|---|---|
| Make | RENAULT |
| Type | MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA |
| Registration | 08 Jan. 2014 |
| Kilometres | 490428 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 16000 |
| Width | 2600 |
| Length | 9300 |
| Height | 3650 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Euronorm | Euro 5 |
| HP | 220 |
| KW | 162 |
| Make engine | RENAULT |
Cabin
| Vehicle type | KOELW |
|---|---|
| Electric windows | Yes |
| Type of cabin | RENAULT_MShort |
Bodywork
| Type of coach-work | Refrigirated truck |
|---|---|
| Length | 6850 |
| Width | 2500 |
| Height | 2340 |
| Make | CARRIER |
| Type cooling group | Supra 850mt |
| Drive cooling group | Gasoil + Electric |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 5 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 26%-50% | 0%-25% |
| Condition right tires | 26%-50% | 0%-25% |
| Size of tires on the axle | 285/70r19,5 | 285/70r19,5 |
| Suspension | Leaf | Air |

