Regular truck RENAULT PREMIUM 310 6X2 + Palfinger 2.5T
RENAULT 6x2
Reference
E64749
Kilometres
525815
Registration
28 Nov. 2011
M.M.A. kg
26000
Drive
6x2
HP
310
General Information
| Reference | E64749 |
|---|---|
| Make | RENAULT |
| Type | PREMIUM 310 6X2 + Palfinger 2.5T |
| Registration | 28 Nov. 2011 |
| Kilometres | 525815 |
| Drive | 6x2 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2550 |
| Length | 10430 |
| Height | 3800 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 8 |
| Make gear-box | ZF |
| Euronorm | Euro 5 |
| HP | 310 |
| KW | 228 |
Cabin
| Vehicle type | GESLOTENLAADBAKBACHE |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Type of cabin | RENAULT_PDShort |
Bodywork
| Type of coach-work | Closed container with canvas |
|---|---|
| Length | 8150 |
| Height | 2400 |
| Width | 2470 |
| Kind | STAAL |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 5.25 m between 1 and 2 | 1.37 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 2 |
| Condition left tires | 26%-50% | 26%-50% | 26%-50% |
| Condition right tires | 26%-50% | 26%-50% | 26%-50% |
| Size of tires on the axle | 315/70R22,5 | 315/70R22,5 | 315/70R22,5 |
| Suspension | Leaf | Air | Air |

