Regular truck RENAULT PREMIUM 340 DXI-6X2
RENAULT 6x2
Reference
E60716
Kilometres
623490
Registration
04 Mar. 2011
M.M.A. kg
26000
Drive
6x2
HP
340
General Information
| Reference | E60716 |
|---|---|
| Make | RENAULT |
| Type | PREMIUM 340 DXI-6X2 |
| Registration | 04 Mar. 2011 |
| Kilometres | 623490 |
| Drive | 6x2 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2550 |
| Length | 9400 |
| Height | 3850 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 8 |
| Make gear-box | ZF |
| Euronorm | Euro 5 |
| HP | 340 |
| KW | 250 |
| Engine construction | 6L |
| Make engine | RENAULT |
Cabin
| Vehicle type | GESLLAADB |
|---|---|
| Airco | Yes |
| Top spoiler | Yes |
| Electric windows | Yes |
Bodywork
| Type of coach-work | Closed container |
|---|---|
| Length | 6600 |
| Height | 2550 |
| Width | 2480 |
| type of material | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 4.5 m between 1 and 2 | 1.35 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 2 |
| Condition left tires | 26%-50% | 0%-25% | 26%-50% |
| Condition right tires | 26%-50% | 0%-25% | 26%-50% |
| Size of tires on the axle | 315/80R22.5 | 315/80R22.5 | 315/80R22.5 |
| Suspension | Leaf | Air | Air |

