Regular truck IVECO STRALIS 400 CNG // HAYON DHOLLANDIA
IVECO 6x2
Reference
E64694
Kilometres
372408
Registration
06 Jun. 2019
M.M.A. kg
26000
Drive
6x2
HP
400
General Information
| Reference | E64694 |
|---|---|
| Make | IVECO |
| Type | STRALIS 400 CNG // HAYON DHOLLANDIA |
| Registration | 06 Jun. 2019 |
| Kilometres | 372408 |
| Drive | 6x2 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2550 |
| Length | 10850 |
| Height | 3850 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Euronorm | Euro 6 |
| HP | 400 |
| KW | 294 |
Cabin
| Vehicle type | GESLLAADB |
|---|---|
| Airco | Yes |
| Top spoiler | Yes |
| Electric windows | Yes |
| Refrigerator | Yes |
| Bunk | Yes |
| Type of cabin | IVECO_STRALISACTIVETIME |
Bodywork
| Type of coach-work | Closed container |
|---|---|
| Length | 8260 |
| Height | 2550 |
| Width | 2480 |
| type of material | Plywood |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 5.5 m between 1 and 2 | 1.395 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 2 |
| Condition left tires | 76%-100% | 51%-75% | 26%-50% |
| Condition right tires | 76%-100% | 51%-75% | 26%-50% |
| Size of tires on the axle | 315/70R22,5 | 315/70R22,5 | 315/70R22,5 |
| Suspension | Leaf | Air | Air |

