Regular truck VOLVO FLH 290 +CARRIER
VOLVO 4x2
Reference
E65377
Kilometres
523185
Registration
27 Nov. 2013
M.M.A. kg
17990
Drive
4x2
HP
290
General Information
| Reference | E65377 |
|---|---|
| Make | VOLVO |
| Type | FLH 290 +CARRIER |
| Registration | 27 Nov. 2013 |
| Kilometres | 523185 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 17990 |
| Width | 2600 |
| Length | 9950 |
| Height | 3750 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Euronorm | Euro 5 |
| HP | 290 |
| KW | 213 |
Cabin
| Vehicle type | KOELW |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Type of cabin | VOLVO_FLSHORT |
Bodywork
| Type of coach-work | Refrigirated truck |
|---|---|
| Length | 7580 |
| Width | 2480 |
| Height | 2440 |
| Make | CARRIER |
| Type cooling group | Supra 750 |
| Drive cooling group | Gasoil |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 5.9 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 26%-50% | 76%-100% |
| Condition right tires | 26%-50% | 51%-75% |
| Size of tires on the axle | 315/70R22,5 | 315/70R22,5 |
| Suspension | Leaf | Air |

