Regular truck DAF CF 440 FAK -8x2 + Palfinger Epsilon Q180 Z95TR
DAF 8x2
Reference
E65888
Kilometres
340158
Registration
19 Feb. 2015
M.M.A. kg
35500
Drive
8x2
HP
440
General Information
| Reference | E65888 |
|---|---|
| Make | DAF |
| Type | CF 440 FAK -8x2 + Palfinger Epsilon Q180 Z95TR |
| Registration | 19 Feb. 2015 |
| Kilometres | 340158 |
| Drive | 8x2 |
| Number of axles | 4 |
| M.M.A. kg | 35500 |
| Width | 2500 |
| Length | 9450 |
| Height | 3650 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | ZF |
| Euronorm | Euro 6 |
| HP | 440 |
| KW | 324 |
| Engine construction | 6L |
| Make engine | DAF |
Cabin
| Vehicle type | CONTAINERSYST |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Type of cabin | DAF_CF85DAYCAB |
Bodywork
| Type of coach-work | Container system |
|---|---|
| Make | VDL |
| Type of container system | Hook |
| Length system | 5650 |
| Make crane | PALFINGER |
| Type | EPSILON Q180 Z95 TR |
| Ton/m | 18 |
| Rotator | True |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 3.9 m between 1 and 2 | 1.45 m between 2 and 3 | 1.4 m between 3 and 4 | |
| Amount of tires | 2 | 4 | 4 | 4 |
| Condition left tires | 26%-50% | 51%-75% | 51%-75% | 26%-50% |
| Condition right tires | 26%-50% | 51%-75% | 51%-75% | 26%-50% |
| Size of tires on the axle | 385/65R22.5 | 385/65R22,5 | 295/80R22,5 | 295/80R22,5 |
| Suspension | Leaf | Air | Air | Air |

Crane
| 0 | 1 | 2 | 3 | |
| m | 20 | |||
| kg |
