Regular truck IVECO X-WAY 460 - HYVA - 91000 KM
IVECO 6x4
Reference
E63887
Kilometres
91117
Registration
16 Jul. 2022
M.M.A. kg
26000
Drive
6x4
HP
460
General Information
| Reference | E63887 |
|---|---|
| Make | IVECO |
| Type | X-WAY 460 - HYVA - 91000 KM |
| Registration | 16 Jul. 2022 |
| Kilometres | 91117 |
| Drive | 6x4 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2500 |
| Length | 8200 |
| Height | 3400 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Euronorm | Euro 6 |
| HP | 460 |
| KW | 338 |
| Engine construction | 6L |
| Make engine | IVECO |
Cabin
| Vehicle type | CONTAINERSYST |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Navigation | Yes |
Bodywork
| Type of coach-work | Container system |
|---|---|
| Make | HYVA |
| Type of container system | Hook |
| Length system | 5000 |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 3.8 m between 1 and 2 | 1.4 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 4 |
| Condition left tires | 26%-50% | 76%-100% | 26%-50% |
| Condition right tires | 26%-50% | 76%-100% | 26%-50% |
| Size of tires on the axle | 385/65R22.5 | 315/80R22.5 | 315/80R22.5 |
| Suspension | Leaf | Air | Air |

