Semi-trailer KWB KRAAN/CRANE/GRUE/KRAN - KENNIS 16 TON/M(3xhydr.)
KWB
Reference
E59692
Registration
12 Mar. 2002
M.M.A. kg
39000
General Information
| Reference | E59692 |
|---|---|
| Make | KWB |
| Type | KRAAN/CRANE/GRUE/KRAN - KENNIS 16 TON/M(3xhydr.) |
| Registration | 12 Mar. 2002 |
| Number of axles | 3 |
| M.M.A. kg | 39000 |
| Width | 2550 |
| Length | 13500 |
| Height | 3800 |
Cabin
| Vehicle type | OPENLAADB |
|---|
Bodywork
| Type of coach-work | Open container |
|---|---|
| Make crane | KENNIS |
| Type | 16.000 - R |
| Ton/m | 16 |
| Rotator | True |
| Make | LEGRAS |
| Length | 12595 |
| Width | 2500 |
| Height | 800 |
| Side boards | True |
| Material | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 2.05 m between 1 and 2 | 2.03 m between 2 and 3 | |
| Amount of tires | 2 | 2 | 2 |
| Condition left tires | 0%-25% | 26%-50% | 0%-25% |
| Condition right tires | 0%-25% | 26%-50% | 0%-25% |
| Size of tires on the axle | 385 65 R 22.6 | 385 65 R 22.5 | 385 65 R 22.5 |
| Suspension | Air | Air | Air |

Crane
| 0 | 1 | 2 | 3 | |
| m | ||||
| kg |
