Regular truck MAN TGA 41.430 BB - PK 17502/3xhydr.
MAN 8x4
Reference
E65149
Kilometres
579952
Registration
24 Jul. 2003
M.M.A. kg
32000
Drive
8x4
HP
430
General Information
| Reference | E65149 |
|---|---|
| Make | MAN |
| Type | TGA 41.430 BB - PK 17502/3xhydr. |
| Registration | 24 Jul. 2003 |
| Kilometres | 579952 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 32000 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 16 |
| Make gear-box | ZF |
| Type | ZF 16S |
| Euronorm | Euro 3 |
| HP | 430 |
| KW | 316 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Vehicle type | CONTAINERSYST |
|---|---|
| Electric windows | Yes |
Bodywork
| Type of coach-work | Container system |
|---|---|
| Make | MARREL |
| Type of container system | Hook |
| Length system | 4900 |
| Make crane | PALFINGER |
| Type | PK 17502 |
| Ton/m | 17 |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 1.8 m between 1 and 2 | 3.2 m between 2 and 3 | 1.4 m between 3 and 4 | |
| Amount of tires | 2 | 2 | 4 | 4 |
| Condition left tires | 51%-75% | 26%-50% | 76%-100% | 76%-100% |
| Condition right tires | 51%-75% | 26%-50% | 76%-100% | 76%-100% |
| Size of tires on the axle | 315/80R22.5 | 315/80R22.5 | 315/80R22.5 | 315/80R22.5 |
| Suspension | Leaf | Leaf | Leaf | Leaf |

Crane
| 0 | 1 | 2 | 3 | |
| m | 4.3 | 6 | 8 | 10.2 |
| kg | 3670 | 2560 | 1870 | 1440 |
