Regular truck MAN TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x)
MAN 8x4
Reference
E64432
Kilometres
272995
Registration
13 Oct. 2016
M.M.A. kg
32000
Drive
8x4
HP
400
General Information
| Reference | E64432 |
|---|---|
| Make | MAN |
| Type | TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) |
| Registration | 13 Oct. 2016 |
| Kilometres | 272995 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 32000 |
| Width | 2550 |
| Length | 10200 |
| Height | 4000 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 16 |
| Make gear-box | ZF |
| Type | ZF 16S |
| Euronorm | Euro 6 |
| HP | 400 |
| KW | 294 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Vehicle type | OPENLAADB |
|---|---|
| Electric windows | Yes |
Bodywork
| Type of coach-work | Open container |
|---|---|
| Make crane | EFFER |
| Type | Effen 395H/4S |
| Length | 6350 |
| Width | 2500 |
| Height | 1000 |
| Side boards | True |
| Material | UNKNOWN |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 1.8 m between 1 and 2 | 3.55 m between 2 and 3 | 1.4 m between 3 and 4 | |
| Amount of tires | 2 | 2 | 4 | 4 |
| Condition left tires | 26%-50% | 26%-50% | 26%-50% | 26%-50% |
| Condition right tires | 26%-50% | 26%-50% | 26%-50% | 26%-50% |
| Size of tires on the axle | 315/80R22,5 | 315/80R22,5 | 315/80R22,5 | 315/80R22,5 |
| Suspension | Leaf | Leaf | Leaf | Leaf |

Crane
| 0 | 1 | 2 | 3 | 4 | |
| m | 2.88 | 6.43 | 8.32 | 10.35 | 12.34 |
| kg | 10330 | 4660 | 3520 | 2780 | 2320 |
