Regular truck MAN TGS 41.400 BB
MAN 8x4
Reference
E60653
Kilometres
537524
Registration
02 Jan. 2009
M.M.A. kg
32000
Drive
8x4
HP
400
General Information
| Reference | E60653 |
|---|---|
| Make | MAN |
| Type | TGS 41.400 BB |
| Registration | 02 Jan. 2009 |
| Kilometres | 537524 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 32000 |
| Width | 2500 |
| Length | 9400 |
| Height | 3500 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 16 |
| Make gear-box | ZF |
| Type | ZF 16S-2220 OD |
| Euronorm | Euro 4 |
| HP | 400 |
| KW | 294 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Vehicle type | KIPPER |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
Bodywork
| Type of coach-work | Tipper |
|---|---|
| Make | HYVA |
| Length | 6500 |
| Width | 2290 |
| Height | 1000 |
| Type of tipper | Back Tipper |
| Rear door tipper | 2 |
| Material | option_STAAL |
| Type of Cylinders | Front piston |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 1.795 m between 1 and 2 | 3.2 m between 2 and 3 | 1.39 m between 3 and 4 | |
| Amount of tires | 2 | 2 | 4 | 4 |
| Condition left tires | 0%-25% | 0%-25% | 26%-50% | 0%-25% |
| Condition right tires | 26%-50% | 0%-25% | 0%-25% | 0%-25% |
| Size of tires on the axle | 13r22.5 | 13r22.5 | 13r22.5 | 13r22.5 |
| Suspension | Leaf | Leaf | Leaf | Leaf |

