Regular truck RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT
RENAULT 6x4
Reference
E64961
Kilometres
396327
Registration
30 Jun. 2016
M.M.A. kg
26000
Drive
6x4
HP
430
General Information
| Reference | E64961 |
|---|---|
| Make | RENAULT |
| Type | C 430 DXI-6X4+ HIAB 18T/m / 3 EXT |
| Registration | 30 Jun. 2016 |
| Kilometres | 396327 |
| Drive | 6x4 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2550 |
| Length | 10400 |
| Height | 3650 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Euronorm | Euro 6 |
| HP | 430 |
| KW | 316 |
Cabin
| Vehicle type | OPENLAADB |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
Bodywork
| Type of coach-work | Open container |
|---|---|
| Make crane | HIAB |
| Ton/m | 18 |
| Rotator | True |
| Length | 6400 |
| Width | 2550 |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 4.7 m between 1 and 2 | 1.37 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 4 |
| Condition left tires | 0%-25% | 26%-50% | 76%-100% |
| Condition right tires | 0%-25% | 26%-50% | 76%-100% |
| Size of tires on the axle | 13R22,5 | 13R22,5 | 13R22,5 |
| Suspension | Leaf | Leaf | Leaf |

Crane
| 0 | 1 | 2 | 3 | 4 | |
| m | 3 | 6.5 | 8.5 | 10.5 | 12.5 |
| kg | 5300 | 2460 | 1780 | 1400 | 1140 |
