Tractor VOLVO FMX GLOB 460+HYDR
VOLVO 4x2
Reference
E66075
Kilometres
749867
Registration
23 Feb. 2016
M.M.A. kg
19000
Drive
4x2
HP
460
General Information
| Reference | E66075 |
|---|---|
| Make | VOLVO |
| Type | FMX GLOB 460+HYDR |
| Registration | 23 Feb. 2016 |
| Kilometres | 749867 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 19000 |
| Width | 2500 |
| Length | 6260 |
| Height | 3550 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Euronorm | Euro 6 |
| HP | 460 |
| KW | 338 |
Cabin
| Airco | Yes |
|---|---|
| Electric windows | Yes |
| Night heating | Yes |
| Bunk | Yes |
| Type of cabin | VOLVO_FHGLOBETROTTER |
Bodywork
| Type of coach-work |
|---|
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | ||
| Amount of tires | 2 | 4 |
| Condition left tires | 0%-25% | 26%-50% |
| Condition right tires | 0%-25% | 26%-50% |
| Size of tires on the axle | 315/80R22,5 | 315/80R22,5 |
| Suspension | Leaf | Air |

