Regular truck MAN FE 33.414 BB 6x6
MAN 6x6
Reference
E65612
Kilometres
164443
Registration
17 Sep. 1999
M.M.A. kg
26000
Drive
6x6
HP
410
General Information
| Reference | E65612 |
|---|---|
| Make | MAN |
| Type | FE 33.414 BB 6x6 |
| Registration | 17 Sep. 1999 |
| Kilometres | 164443 |
| Drive | 6x6 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2500 |
| Length | 7800 |
| Height | 3400 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 16 |
| Make gear-box | ZF |
| Type | ZF 16S151 |
| HP | 410 |
| KW | 301 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Vehicle type | CONTAINERSYST |
|---|
Bodywork
| Type of coach-work | Container system |
|---|---|
| Make | AJK |
| Type of container system | Hook |
| Length system | 5010 |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 3.5 m between 1 and 2 | 1.4 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 4 |
| Condition left tires | 51%-75% | 0%-25% | 0%-25% |
| Condition right tires | 51%-75% | 26%-50% | 0%-25% |
| Size of tires on the axle | 425/65r22,5 | 13r22,5 | 13r22,5 |
| Suspension | Leaf | Leaf | Leaf |

