Regular truck MAN TGS 26.470 BL -6x2-4
MAN 6x2
Reference
E65554
Kilometres
457551
Registration
19 Nov. 2020
M.M.A. kg
26000
Drive
6x2
HP
470
General Information
| Reference | E65554 |
|---|---|
| Make | MAN |
| Type | TGS 26.470 BL -6x2-4 |
| Registration | 19 Nov. 2020 |
| Kilometres | 457551 |
| Drive | 6x2 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2500 |
| Length | 8750 |
| Height | 4000 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 16 |
| Make gear-box | ZF |
| Euronorm | Euro 6 |
| HP | 470 |
| KW | 346 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Vehicle type | CONTAINERSYST |
|---|---|
| Airco | Yes |
| Top spoiler | Yes |
| Electric windows | Yes |
| Refrigerator | Yes |
| Night heating | Yes |
| Bunk | Yes |
Bodywork
| Type of coach-work | Container system |
|---|---|
| Make | AJK |
| Type of container system | Hook |
| Length system | 5350 |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 4.51 m between 1 and 2 | 1.35 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 2 |
| Condition left tires | 0%-25% | 51%-75% | 26%-50% |
| Condition right tires | 0%-25% | 26%-50% | 0%-25% |
| Size of tires on the axle | 385/65R22.5 | 315/80R22.5 | 385/55R22.5 |
| Suspension | Leaf | Air | Air |

