Regular truck IVECO X-WAY 460
IVECO 6x4
Reference
E65806
Kilometres
142276
Registration
26 Aug. 2021
M.M.A. kg
26000
Drive
6x4
HP
460
General Information
| Reference | E65806 |
|---|---|
| Make | IVECO |
| Type | X-WAY 460 |
| Registration | 26 Aug. 2021 |
| Kilometres | 142276 |
| Drive | 6x4 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2500 |
| Length | 8400 |
| Height | 3250 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Euronorm | Euro 6 |
| HP | 460 |
| KW | 338 |
Cabin
| Vehicle type | CONTAINERSYST |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Navigation | Yes |
Bodywork
| Type of coach-work | Container system |
|---|---|
| Make | HYVA |
| Type of container system | Hook |
| Length system | 5100 |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 3.8 m between 1 and 2 | 1.395 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 4 |
| Condition left tires | 26%-50% | 26%-50% | 51%-75% |
| Condition right tires | 26%-50% | 26%-50% | 51%-75% |
| Size of tires on the axle | 385/65R22,5 | 315/80R22,5 | 315/80R23,5 |
| Suspension | Leaf | Air | Air |

