Regular truck MAN TGS 41.400 BB + EFFER 525/6x+JIB 6x
MAN 8x4
Reference
E62896
Kilometres
319821
Registration
29 Jul. 2013
M.M.A. kg
32000
Drive
8x4
HP
400
General Information
| Reference | E62896 |
|---|---|
| Make | MAN |
| Type | TGS 41.400 BB + EFFER 525/6x+JIB 6x |
| Registration | 29 Jul. 2013 |
| Kilometres | 319821 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 32000 |
| Width | 2500 |
| Length | 10200 |
| Height | 4250 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 16 |
| Make gear-box | ZF |
| Euronorm | Euro 5 |
| HP | 400 |
| KW | 294 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Vehicle type | OPENLAADB |
|---|---|
| Electric windows | Yes |
Bodywork
| Type of coach-work | Open container |
|---|---|
| Make crane | EFFER |
| Type | 525/6S |
| Ton/m | 52 |
| Length | 6160 |
| Width | 2370 |
| Height | 1000 |
| Side boards | True |
| Material | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 1.795 m between 1 and 2 | 3.505 m between 2 and 3 | 1.4 m between 3 and 4 | |
| Amount of tires | 2 | 2 | 4 | 4 |
| Condition left tires | 26%-50% | 26%-50% | 0%-25% | 0%-25% |
| Condition right tires | 26%-50% | 26%-50% | 0%-25% | 0%-25% |
| Size of tires on the axle | 315/80R22,5 | 315/80R22,5 | 315/80R22,5 | 315/80R22,5 |
| Suspension | Leaf | Leaf | Leaf | Leaf |

Crane
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
| m | 6 | 8 | 10 | 12 | 14 | 16 | |
| kg | 6650 | 4945 | 3870 | 3165 | 2660 | 2305 |
