Regular truck RENAULT KERAX 380DXI-8x4+PK18TM/3EXT
RENAULT 8x4
Reference
E60849
Kilometres
383156
Registration
13 Apr. 2011
M.M.A. kg
32000
Drive
8x4
HP
380
General Information
| Reference | E60849 |
|---|---|
| Make | RENAULT |
| Type | KERAX 380DXI-8x4+PK18TM/3EXT |
| Registration | 13 Apr. 2011 |
| Kilometres | 383156 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 32000 |
| Width | 2550 |
| Length | 11000 |
| Height | 3700 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Euronorm | Euro 5 |
| HP | 380 |
| KW | 279 |
| Make engine | RENAULT |
Cabin
| Vehicle type | OPENLAADB |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
Bodywork
| Type of coach-work | Open container |
|---|---|
| Make crane | PALFINGER |
| Type | 18002 |
| Ton/m | 18 |
| Rotator | True |
| Length | 7000 |
| Width | 2550 |
| Height | 2200 |
| Material | UNKNOWN |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 2.07 m between 1 and 2 | 3 m between 2 and 3 | 1.36 m between 3 and 4 | |
| Amount of tires | 2 | 2 | 4 | 4 |
| Condition left tires | 26%-50% | 0%-25% | 0%-25% | 51%-75% |
| Condition right tires | 26%-50% | 0%-25% | 0%-25% | 51%-75% |
| Size of tires on the axle | 315/80R22,5 | 315/80R22,5 | 315/80R22,5 | 315/80R22,5 |
| Suspension | Leaf | Leaf | Leaf | Leaf |

Crane
| 0 | 1 | 2 | 3 | |
| m | 4 | 8 | 11 | 13 |
| kg | 3850 | 1800 | 1380 | 1140 |
