Regular truck MAN TGS 35.420 BL-8x4-4+HIAB 188 E-2
MAN 8x4
Reference
E62522
Kilometres
382111
Registration
17 Jul. 2018
M.M.A. kg
32000
Drive
8x4
HP
420
General Information
| Reference | E62522 |
|---|---|
| Make | MAN |
| Type | TGS 35.420 BL-8x4-4+HIAB 188 E-2 |
| Registration | 17 Jul. 2018 |
| Kilometres | 382111 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 32000 |
| Width | 2600 |
| Length | 11300 |
| Height | 3600 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | ZF |
| Euronorm | Euro 6 |
| HP | 420 |
| KW | 309 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Vehicle type | OPENLAADB |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Navigation | Yes |
Bodywork
| Type of coach-work | Open container |
|---|---|
| Make crane | HIAB |
| Type | X-HIDUO 188 E-2 |
| Ton/m | 18 |
| Rotator | True |
| Length | 7490 |
| Width | 2470 |
| Height | 900 |
| Side boards | True |
| Material | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 4.2 m between 1 and 2 | 1.35 m between 2 and 3 | 1.44 m between 3 and 4 | |
| Amount of tires | 2 | 4 | 4 | 2 |
| Condition left tires | 0%-25% | 51%-75% | 51%-75% | 0%-25% |
| Condition right tires | 26%-50% | 51%-75% | 51%-75% | 26%-50% |
| Size of tires on the axle | 385/55r22.5 | 315/70r22.5 | 315/70r22.5 | 385/55r22.5 |
| Suspension | Leaf | Air | Air | Air |

Crane
| 0 | 1 | 2 | |
| m | 4.7 | 6.5 | 8.5 |
| kg | 3650 | 2600 | 1980 |
