Regular truck MERCEDES AXOR 2529 L - EFFER 250/4S+JIB
MERCEDES 6x2
Reference
E63408
Kilometres
243678
Registration
15 May. 2011
M.M.A. kg
26000
Drive
6x2
HP
290
General Information
| Reference | E63408 |
|---|---|
| Make | MERCEDES |
| Type | AXOR 2529 L - EFFER 250/4S+JIB |
| Registration | 15 May. 2011 |
| Kilometres | 243678 |
| Drive | 6x2 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2500 |
| Length | 9600 |
| Height | 3850 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 8 |
| Make gear-box | Mercedes |
| Euronorm | Euro 5 |
| HP | 290 |
| KW | 213 |
| Engine construction | 6L |
| Make engine | MERCEDES |
Cabin
| Vehicle type | OPENLAADB |
|---|---|
| Airco | Yes |
| Top spoiler | Yes |
| Electric windows | Yes |
| Type of cabin | MB_ACTROSS |
Bodywork
| Type of coach-work | Open container |
|---|---|
| Make crane | EFFER |
| Type | 250/4S |
| Length | 6200 |
| Width | 2470 |
| Height | 600 |
| Side boards | True |
| Material | UNKNOWN |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 4.85 m between 1 and 2 | 1.37 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 2 |
| Condition left tires | 26%-50% | 76%-100% | 26%-50% |
| Condition right tires | 26%-50% | 76%-100% | 26%-50% |
| Size of tires on the axle | 315/70R22,5 | 315/70R22,5 | 315/70R22,5 |
| Suspension | Air | Air | Air |

Crane
| 0 | 1 | 2 | 3 | 4 | |
| m | 2 | 4 | 6 | 8 | 10 |
| kg | 7630 | 4680 | 3065 | 2250 | 1740 |
