Tractor MAN TGX 18.460 XLX BLS -INTARDER-ADR
MAN 4x2
Reference
E63514
Kilometres
659966
Registration
02 May. 2017
M.M.A. kg
18000
Drive
4x2
HP
460
General Information
| Reference | E63514 |
|---|---|
| Make | MAN |
| Type | TGX 18.460 XLX BLS -INTARDER-ADR |
| Registration | 02 May. 2017 |
| Kilometres | 659966 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 18000 |
| Width | 2500 |
| Length | 6600 |
| Height | 3680 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Number of gears | 12 |
| Intarder | Yes |
| Euronorm | Euro 6 |
| HP | 460 |
| KW | 338 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Airco | Yes |
|---|---|
| Electric windows | Yes |
| Refrigerator | Yes |
| Night heating | Yes |
| Navigation | Yes |
| Bunk | Yes |
Bodywork
| Type of coach-work |
|---|
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 3.9 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 0%-25% | 0%-25% |
| Condition right tires | 0%-25% | 0%-25% |
| Size of tires on the axle | 315/80R22.5 | 315/80R22.5 |
| Suspension | Leaf | Air |

