Tractor MAN TGX 18.470 XLX BLS+KIPHYDR.
MAN 4x2
Reference
E65402
Kilometres
624888
Registration
02 Jan. 2020
M.M.A. kg
18000
Drive
4x2
General Information
| Reference | E65402 |
|---|---|
| Make | MAN |
| Type | TGX 18.470 XLX BLS+KIPHYDR. |
| Registration | 02 Jan. 2020 |
| Kilometres | 624888 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 18000 |
| Width | 2500 |
| Length | 6460 |
| Height | 4000 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | SCANIA |
| Make engine | MAN |
Cabin
| Airco | Yes |
|---|---|
| Top spoiler | Yes |
| Electric windows | Yes |
| Refrigerator | Yes |
| Night heating | Yes |
| Bunk | Yes |
Bodywork
| Type of coach-work |
|---|
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 3.9 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 26%-50% | 26%-50% |
| Condition right tires | 26%-50% | 26%-50% |
| Size of tires on the axle | 315/70R225 | 415/70R22,5 |
| Suspension | Leaf | Air |

