Regular truck MERCEDES ACTROS 2636 K-MP3 + EFFER 305/8S
MERCEDES 6x4
Reference
E66009
Kilometres
452917
Registration
16 Dec. 2011
M.M.A. kg
26000
Drive
6x4
HP
360
General Information
| Reference | E66009 |
|---|---|
| Make | MERCEDES |
| Type | ACTROS 2636 K-MP3 + EFFER 305/8S |
| Registration | 16 Dec. 2011 |
| Kilometres | 452917 |
| Drive | 6x4 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2550 |
| Length | 10300 |
| Height | 3650 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | Mercedes |
| Euronorm | Euro 5 |
| HP | 360 |
| KW | 265 |
| Engine construction | 6V |
| Make engine | MERCEDES |
Cabin
| Vehicle type | OPENLAADB |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Type of cabin | MB_ACTROSS |
Bodywork
| Type of coach-work | Open container |
|---|---|
| Make crane | EFFER |
| Type | 305/8S |
| Ton/m | 30 |
| Length | 6530 |
| Width | 2500 |
| Height | 400 |
| Side boards | True |
| Material | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 5.1 m between 1 and 2 | 1.36 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 4 |
| Condition left tires | 0%-25% | 26%-50% | 51%-75% |
| Condition right tires | 0%-25% | 26%-50% | 51%-75% |
| Size of tires on the axle | 315/80R22.5 | 315/80R22.5 | 315/80R22.5 |
| Suspension | Leaf | Leaf | Leaf |

Crane
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| m | 2.7 | 6.57 | 8.48 | 10.49 | 12.56 | 14.71 | 16.94 | 19.1 | 21.27 |
| kg | 8785 | 36 | 2500 | 1860 | 1435 | 1150 | 950 | 810 | 710 |
