Regular truck RENAULT D 19 WIDE 320 DXI +DHOLLANDIA 2t.
RENAULT 4x2
Reference
E64124
Kilometres
713863
Registration
21 Jul. 2016
M.M.A. kg
19000
Drive
4x2
HP
320
General Information
| Reference | E64124 |
|---|---|
| Make | RENAULT |
| Type | D 19 WIDE 320 DXI +DHOLLANDIA 2t. |
| Registration | 21 Jul. 2016 |
| Kilometres | 713863 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 19000 |
| Width | 2500 |
| Length | 9360 |
| Height | 3750 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | Volvo |
| Euronorm | Euro 6 |
| HP | 320 |
| KW | 235 |
Cabin
| Vehicle type | GESLLAADB |
|---|---|
| Airco | Yes |
| Top spoiler | Yes |
| Electric windows | Yes |
| Type of cabin | RENAULT_PDShort |
Bodywork
| Type of coach-work | Closed container |
|---|---|
| Length | 7060 |
| Height | 2510 |
| Width | 2470 |
| type of material | Plywood |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 5.3 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 51%-75% | 51%-75% |
| Condition right tires | 51%-75% | 51%-75% |
| Size of tires on the axle | 315/70R22,5 | 315/70R22,5 |
| Suspension | Leaf | Air |

