Regular truck RENAULT PREMIUM 380 DXI+INTARDER+DHOLLANDIA
RENAULT 4x2
Reference
E63049
Kilometres
815811
Registration
06 Dec. 2012
M.M.A. kg
19000
Drive
4x2
HP
380
General Information
| Reference | E63049 |
|---|---|
| Make | RENAULT |
| Type | PREMIUM 380 DXI+INTARDER+DHOLLANDIA |
| Registration | 06 Dec. 2012 |
| Kilometres | 815811 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 19000 |
| Width | 2550 |
| Length | 10200 |
| Height | 4100 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Intarder | Yes |
| Euronorm | Euro 5 |
| HP | 380 |
| KW | 279 |
Cabin
| Vehicle type | GESLOTENLAADBAKBACHE |
|---|---|
| Airco | Yes |
| Top spoiler | Yes |
| Electric windows | Yes |
| Night heating | Yes |
| Bunk | Yes |
| Type of cabin | REANULT_PDGlobal |
Bodywork
| Type of coach-work | Closed container with canvas |
|---|---|
| Length | 7700 |
| Height | 2690 |
| Width | 2490 |
| Kind | ALUMINIUM |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 5.45 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 26%-50% | 26%-50% |
| Condition right tires | 26%-50% | 26%-50% |
| Size of tires on the axle | 315/70R22,5 | 315/70R22,5 |
| Suspension | Air | Air |

