Regular truck RENAULT PEMIUM LANDER 340 DXI-6X2
RENAULT 6x2
Reference
E62994
Kilometres
591359
Registration
18 Nov. 2011
M.M.A. kg
26000
Drive
6x2
HP
340
General Information
| Reference | E62994 |
|---|---|
| Make | RENAULT |
| Type | PEMIUM LANDER 340 DXI-6X2 |
| Registration | 18 Nov. 2011 |
| Kilometres | 591359 |
| Drive | 6x2 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2550 |
| Length | 10800 |
| Height | 3900 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 8 |
| Euronorm | Euro 5 |
| HP | 340 |
| KW | 250 |
Cabin
| Vehicle type | GESLOTENLAADBAKBACHE |
|---|---|
| Top spoiler | Yes |
| Electric windows | Yes |
| Type of cabin | RENAULT_PDShort |
Bodywork
| Type of coach-work | Closed container with canvas |
|---|---|
| Length | 8500 |
| Height | 2620 |
| Width | 2480 |
| Kind | STAAL |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 5.45 m between 1 and 2 | 1.33 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 2 |
| Condition left tires | 26%-50% | 51%-75% | 0%-25% |
| Condition right tires | 26%-50% | 51%-75% | 0%-25% |
| Size of tires on the axle | 385/65R22,5 | 315/80R22,5 | 315/80R22,5 |
| Suspension | Leaf | Air | Air |

