Regular truck IVECO EUROCARGO 160E25
IVECO 4x2
Reference
E62652
Kilometres
327827
Registration
15 Jan. 2015
M.M.A. kg
16000
Drive
4x2
HP
250
General Information
| Reference | E62652 |
|---|---|
| Make | IVECO |
| Type | EUROCARGO 160E25 |
| Registration | 15 Jan. 2015 |
| Kilometres | 327827 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 16000 |
| Width | 2550 |
| Length | 8250 |
| Height | 3600 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | ZF |
| Euronorm | Euro 6 |
| HP | 250 |
| KW | 184 |
| Make engine | IVECO |
Cabin
| Vehicle type | GESLOTENLAADBAKBACHE |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
Bodywork
| Type of coach-work | Closed container with canvas |
|---|---|
| Length | 6095 |
| Height | 2190 |
| Width | 2470 |
| Kind | STAAL |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 4.185 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 26%-50% | 0%-25% |
| Condition right tires | 51%-75% | 0%-25% |
| Size of tires on the axle | 305/70r19.5 | 305/70r19.5 |
| Suspension | Leaf | Air |

