Regular truck MAN TGS 35.400 BB - PK 17502
MAN 8x4
Reference
E64845
Kilometres
642735
Registration
18 Mar. 2009
M.M.A. kg
32000
Drive
8x4
HP
400
General Information
| Reference | E64845 |
|---|---|
| Make | MAN |
| Type | TGS 35.400 BB - PK 17502 |
| Registration | 18 Mar. 2009 |
| Kilometres | 642735 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 32000 |
| Width | 2550 |
| Length | 9320 |
| Height | 3950 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 16 |
| Make gear-box | ZF |
| Type | ZF 16S-222 DD |
| Euronorm | Euro 4 |
| HP | 400 |
| KW | 294 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Vehicle type | CONTAINERSYST |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
Bodywork
| Type of coach-work | Container system |
|---|---|
| Make | PALIFT |
| Type of container system | Hook |
| Length system | 5100 |
| Make crane | PALFINGER |
| Type | PK 17502 |
| Ton/m | 17 |
| Rotator | True |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 1.795 m between 1 and 2 | 3.205 m between 2 and 3 | 1.4 m between 3 and 4 | |
| Amount of tires | 2 | 2 | 4 | 4 |
| Condition left tires | 51%-75% | 51%-75% | 76%-100% | 51%-75% |
| Condition right tires | 51%-75% | 51%-75% | 76%-100% | 51%-75% |
| Size of tires on the axle | 385/65R22.5 | 385/65R22.5 | 315/80R22.5 | 315/80R22,5 |
| Suspension | Leaf | Leaf | Leaf | Leaf |

Crane
| 0 | 1 | 2 | 3 | |
| m | 6.1 | 8.1 | 10.3 | |
| kg | 5950 | 2520 | 1850 | 1440 |
